VISCA protocol command list
VISCA protocol commands are used to control your LUMiO 12x, retrieve information on camera settings and get information on command send status.
VISCA commands are separated into:
Return commands
VISCA return commands let you know if a given command is accepted, executed or if there is an error in the command itself.
Ack/completion return messages
In the table below, z = your camera's address + 8. To set your LUMiO 12x's address, use the OSD menu and navigate to SYSTEM, then ADDRESS (see Understanding OSD menu settings).
Ack/completion messages | |
---|---|
Command packet | Note |
z0 41 FF | Returned when the command is accepted (Ack) |
z0 51 FF | Returned when the command has been executed (completion). |
Error return messages
Error messages | ||
---|---|---|
Description | Command Packet | Note |
Syntax Error | z0 60 02 FF | Returned when the command format is different or when a command with illegal command parameters is accepted. |
Command Not Executable | z0 61 41 FF | Returned when a command cannot be executed due to current conditions. For example, when commands controlling the focus manually are received during auto focus. |
Control commands
VISCA control commands allow you to customize your LUMiO 12x settings and issue movement commands.
Control commands
Command | Function | Command Packet | Note |
---|---|---|---|
AddressSet | Broadcast | 88 30 01 FF | Address setting |
IF_Clear | Broadcast | 88 01 00 01 FF | I/F Clear |
CommandCancel | 8x 21 FF | ||
CAM_Power | On | 8x 01 04 00 02 FF | Power ON/OFF |
Off | 8x 01 04 00 03 FF | ||
CAM_Zoom | Stop | 8x 01 04 07 00 FF | |
Tele(Standard) | 8x 01 04 07 02 FF | ||
Wide(Standard) | 8x 01 04 07 03 FF | ||
Tele(Variable) | 8x 01 04 07 2p FF | p = 0(low)~7(high) | |
Wide(Variable) | 8x 01 04 07 3p FF | ||
Direct | 8x 01 04 47 0p 0q 0r 0s FF | pqrs: Zoom Position (0(wide) ~0x4000(tele)) | |
CAM_Focus | Stop | 8x 01 04 08 00 FF | |
Far(Standard) | 8x 01 04 08 02 FF | ||
Near(Standard) | 8x 01 04 08 03 FF | ||
Direct | 8x 01 04 48 0p 0q 0r 0s FF | pqrs: Focus Position | |
One Push AF | 8x 01 04 18 01 FF | ||
CAM_ZoomFocus | Direct | 8x 01 04 47 0p 0q 0r 0s 0t 0u 0v 0w FF | pqrs: Zoom Position (0(wide)~ 0x4000(tele)) tuvw: Focus Position |
CAM_WB | Auto | 8x 01 04 35 00 FF | |
Indoor | 8x 01 04 35 01 FF | ||
Outdoor | 8x 01 04 35 02 FF | ||
OnePush | 8x 01 04 35 03 FF | ||
Manual | 8x 01 04 35 05 FF | ||
Outdoor Auto | 8x 01 04 35 06 FF | ||
Sodium Lamp Auto | 8x 01 04 35 07 FF | ||
Sodium Auto | 8x 01 04 35 08 FF | ||
CAM_RGain | Reset | 8x 01 04 03 00 FF | Manual Control of R Gain |
Up | 8x 01 04 03 02 FF | ||
Down | 8x 01 04 03 03 FF | ||
Direct | 8x 01 04 43 00 00 0p 0q FF | pq: R Gain (0~0xFF) | |
CAM_Bgain | Reset | 8x 01 04 04 00 FF | Manual Control of B Gain |
Up | 8x 01 04 04 02 FF | ||
Down | 8x 01 04 04 03 FF | ||
Direct | 8x 01 04 44 00 00 0p 0q FF | pq: B Gain (0-0xFF) | |
CAM_AE | Full Auto | 8x 01 04 39 00 FF | Automatic Exposure mode |
Manual | 8x 01 04 39 03 FF | Manual Control mode | |
Bright | 8x 01 04 39 0D FF | Bright mode(Manual control) | |
CAM_Shutter | Reset | 8x 01 04 0A 00 FF | Shutter Setting |
Up | 8x 01 04 0A 02 FF | ||
Down | 8x 01 04 0A 03 FF | ||
Direct | 8x 01 04 4A 00 00 0p 0q FF | pq: Shutter Position (0~0x15) | |
CAM_Iris | Reset | 8x 01 04 0B 00 FF | Iris Setting |
Up | 8x 01 04 0B 02 FF | ||
Down | 8x 01 04 0B 03 FF | ||
Direct | 8x 01 04 4B 00 00 0p 0q FF | pq: Iris Position (0~ 0x11) | |
CAM_Gain | Reset | 8x 01 04 0C 00 FF | Gain Setting |
Up | 8x 01 04 0C 02 FF | ||
Down | 8x 01 04 0C 03 FF | ||
Direct | 8x 01 04 0C 00 00 0p 0q FF | pq: Gain Position (0~0x0E) | |
CAM_Bright | Reset | 8x 01 04 0D 00 FF | Bright Setting |
Up | 8x 01 04 0D 02 FF | ||
Down | 8x 01 04 0D 03 FF | ||
Direct | 8x 01 04 4D 00 00 0p 0q FF | pq: Bright l Positon () | |
CAM_ExpComp | On | 8x 01 04 3E 02 FF | Exposure Compensation ON/OFF |
Off | 8x 01 04 3E 03 FF | ||
Reset | 8x 01 04 0E 00 FF | Exposure Compensation Amount Setting | |
Up | 8x 01 04 0E 02 FF | ||
Down | 8x 01 04 0E 03 FF | ||
Direct | 8x 01 04 4E 00 00 0p 0q FF | pq: ExpComp Position (0~0x0E) | |
CAM_BackLight | On | 8x 01 04 33 02 FF | BackLight On |
Off | 8x 01 04 33 03 FF | BackLight Off | |
CAM_Aperture | Reset | 8x 01 04 02 00 FF | Aperture Control |
Up | 8x 01 04 02 02 FF | ||
Down | 8x 01 04 02 03 FF | ||
Direct | 8x 01 04 42 00 00 0p 0q FF | pq: Aperture Gain (0~0x04) | |
CAM_Memory | Reset | 8x 01 04 3F 00 0p FF | p: Memory Number(=0 to 127) |
Set | 8x 01 04 3F 01 0p FF | Corresponds to 0 to 9 on the Remote Commander | |
Recall | 8x 01 04 3F 02 0p FF | ||
CAM_LR_Reverse | On | 8x 01 04 61 02 FF | Image Flip Horizontal ON/OFF |
Off | 8x 01 04 61 03 FF | ||
CAM_PictureFlip | On | 8x 01 04 66 02 FF | Image Flip Vertical ON/OFF |
Off | 8x 01 04 66 03 FF | ||
CAM_MountMode | UP | 8x 01 04 A4 02 FF | Mount Up |
Down | 8x 01 04 A4 03 FF | Mount Down | |
CAM_ColorGain | Direct | 8x 01 04 49 00 00 00 0p FF | (0~0x0E) |
CAM_2D Noise reduction | Direct | 8x 01 04 53 0p FF | (0~0x05) |
CAM_3D Noise reduction | Direct | 8x 01 04 54 0p FF | (0~0x03) |
FLICK | 50HZ | 81 01 04 23 01 FF | |
60HZ | 81 01 04 23 02 FF | ||
Freeze | Freeze On | 81 01 04 62 02 FF | Freeze On Immediately |
Freeze Off | 81 01 04 62 03 FF | Freeze Off Immediately | |
Preset Freeze On | 81 01 04 62 22 FF | Freeze On When Running Preset | |
Preset Freeze Off | 81 01 04 62 23 FF | Freeze Off When Running Preset | |
VideoSystem Set | 8x 01 06 35 00 pp FF | pp: 0~18 Video format 0:1080P60 1:1080P50 2:1080I60 3:1080I50 4:1080P30 5:1080P25 6:720P60 7:720P50 8:720P30 9:720P25 10:1600*900@60(USB OUTPUT) 11:1440*900@60HZ(USB OUTPUT) 12:1366*768@60HZ(USB OUTPUT) 13:1280*800@60HZ(USB OUTPUT) 14:1024*768@60HZ(USB OUTPUT) 15:800*600@60HZ(USB OUTPUT) 16:800*600@30HZ(USB OUTPUT) 17:640*480@60HZ(USB OUTPUT) 18:640*480@30HZ(USB OUTPUT) | |
CAM_IDWrite | 8x 01 04 22 0p 0q 0r 0s FF | pqrs: Camera ID (=0000 to FFFF) | |
SYS_Menu | Menu On | 8x 01 06 06 02 FF | Turn on the menu |
Menu Off | 8x 01 06 06 03 FF | Turn off the menu | |
Menu Back | 8x 01 06 06 10 FF | Menu step back | |
Menu Ok | 8x 01 7E 01 02 00 01 FF | Menu ok | |
IR_Transfer | Transfer On | 8x 01 06 1A 02 FF | Receive IR (remote commander) CODE from VISCA communication ON/OFF |
Transfer Off | 8x 01 06 1A 03 FF | ||
IR_Receive | On | 8x 01 06 08 02 FF | IR (remote commander) receive ON/OFF |
Off | 8x 01 06 08 03 FF | ||
On/Off | 8x 01 06 08 10 FF | ||
IR_ReceiveReturn | On | 8x 01 7D 01 03 00 00 FF | IR (remote commander) receive message via the VISCA communication ON/OFF |
Off | 8x 01 7D 01 13 00 00 FF | ||
Pan_tiltDrive | Up | 8x 01 06 01 VV WW 03 01 FF | VV: Pan speed 0x01 (low speed) to 0x18 (high speed) |
Down | 8x 01 06 01 VV WW 03 02 FF | WW: Tilt speed 0x01 (low speed) to 0x14 (high speed) | |
Left | 8x 01 06 01 VV WW 01 03 FF | YYYY: Pan Position (TBD) | |
Right | 8x 01 06 01 VV WW 02 03 FF | ZZZZ: Tilt Position (TBD) | |
Upleft | 8x 01 06 01 VV WW 01 01 FF | ||
Upright | 8x 01 06 01 VV WW 02 01 FF | ||
DownLeft | 8x 01 06 01 VV WW 01 02 FF | ||
DownRight | 8x 01 06 01 VV WW 02 02 FF | ||
Stop | 8x 01 06 01 VV WW 03 03 FF | ||
AbsolutePosition | 8x 01 06 02 VV WW 0Y 0Y 0Y 0Y 0Z 0Z 0Z 0Z FF | ||
RelativePosition | 8x 01 06 03 VV WW 0Y 0Y 0Y 0Y 0Z 0Z 0Z 0Z FF | ||
Home | 8x 01 06 04 FF | ||
Reset | 8x 01 06 05 FF | ||
Pan-tiltLimitSet | Set | 8x 01 06 07 00 0W | W:1 UpRight 0:DownLeft |
0Y 0Y 0Y 0Y 0Z 0Z 0Z 0Z FF | YYYY: Pan Limit Position(TBD) | ||
Clear | 8x 01 06 07 01 0W 07 0F 0F 0F 07 0F 0F 0F FF | ZZZZ: Tilt Limit Position(TBD) |
Inquiry commands
VISCA inquiry commands return information on your LUMiO 12x's settings.
Inquiry commands
In the table below, y = x + 8, where x = the camera's address. To set your LUMiO 12x's address, use the OSD menu and navigate to SYSTEM, then ADDRESS (see Understanding OSD menu settings).
Command | Command Packet | Return Packet | Note |
---|---|---|---|
CAM_PowerInq | 8x 09 04 00 FF | y0 50 02 FF | On |
y0 50 03 FF | Off (Standby) | ||
CAM_ZoomPosInq | 8x 09 04 47 FF | y0 50 0p 0q 0r 0s FF | pqrs: Zoom Position |
CAM_FocusModeInq | 8x 09 04 38 FF | y0 50 02 FF | Auto Focus |
y0 50 03 FF | Manual Focus | ||
CAM_FocusPosInq | 8x 09 04 48 FF | y0 50 0p 0q 0r 0s FF | pqrs: Focus Position |
CAM_WBModeInq | 8x 09 04 35 FF | y0 50 00 FF | Auto |
y0 50 01 FF | Indoor mode | ||
y0 50 02 FF | Outdoor mode | ||
y0 50 03 FF | OnePush mode | ||
y0 50 04 FF | ATW | ||
y0 50 05 FF | Manual | ||
CAM_RGainInq | 8x 09 04 43 FF | y0 50 00 00 0p 0q FF | pq: R Gain |
CAM_BGainInq | 8x 09 04 44 FF | y0 50 00 00 0p 0q FF | pq: B Gain |
CAM_AEModeInq | 8x 09 04 39 FF | y0 50 00 FF | Full Auto |
y0 50 03 FF | Manual | ||
y0 50 0A FF | Shutter priority | ||
y0 50 0B FF | Iris priority | ||
y0 50 0D FF | Bright | ||
CAM_ShutterPosInq | 8x 09 04 4A FF | y0 50 00 00 0p 0q FF | pq: Shutter Position |
CAM_IrisPosInq | 8x 09 04 4B FF | y0 50 00 00 0p 0q FF | pq: Iris Position |
CAM_GainPosiInq | 8x 09 04 4C FF | y0 50 00 00 0p 0q FF | pq: Gain Position |
CAM_ BrightPosiInq | 8x 09 04 4D FF | y0 50 00 00 0p 0q FF | pq: Bright Position |
CAM_ExpCompModeInq | 8x 09 04 3E FF | y0 50 02 FF | On |
y0 50 03 FF | Off | ||
CAM_ExpCompPosInq | 8x 09 04 4E FF | y0 50 00 00 0p 0q FF | pq: ExpComp Position |
CAM_ApertureInq | 8x 09 04 42 FF | y0 50 00 00 0p 0q FF | pq: Aperture Gain |
CAM_MemoryInq | 8x 09 04 3F FF | y0 50pp FF | pp: Memory number last operated. |
SYS_MenuModeInq | 8x 09 06 06 FF | y0 50 02 FF | On |
y0 50 03 FF | Off | ||
CAM_LR_ReverseInq | 8x 09 04 61 FF | y0 50 02 FF | On |
y0 50 03 FF | Off | ||
CAM_PictureFlipInq | 8x 09 04 66 FF | y0 50 02 FF | On |
y0 50 03 FF | Off | ||
CAM_IDInq | 8x 09 04 22 FF | y0 50 0p 0q 0r 0s FF | pqrs: Camera ID |
CAM_VersionInq | 8x 09 00 02 FF | y0 50 ab cd | |
mn pq rs tu vw FF | |||
VideoSystemInq | 8x 09 06 23 FF | y0 50 pp FF | pp:
0~18 Video format 0:1080P60 1:1080P50 2:1080I60 3:1080I50 4:1080P30 5:1080P25 6:720P60 7:720P50 8:720P30 9:720P25 10:1600*900@60(USB OUTPUT) 11:1440*900@60HZ(USB OUTPUT) 12:1366*768@60HZ(USB OUTPUT) 13:1280*800@60HZ(USB OUTPUT) 14:1024*768@60HZ(USB OUTPUT) 15:800*600@60HZ(USB OUTPUT) 16:800*600@30HZ(USB OUTPUT) 17:640*480@60HZ(USB OUTPUT) 18:640*480@30HZ(USB OUTPUT) |
IR_Transfer | 8x 09 06 1A FF | y0 50 02 FF | On |
y0 50 03 FF | Off | ||
IR_Receive | 8x 09 06 08 FF | y0 50 02 FF | On |
y0 50 03 FF | Off | ||
IR_ReceiveReturn | y0 07 7D 01 04 00 FF | Power ON/OFF | |
y0 07 7D 01 04 07 FF | Zoom tele/wide | ||
y0 07 7D 01 04 38 FF | AF On/Off | ||
y0 07 7D 01 04 33 FF | CAM_Backlight | ||
y0 07 7D 01 04 3F FF | CAM_Memory | ||
y0 07 7D 01 06 01 FF | Pan_tiltDrive | ||
Pan-tiltMaxSpeedInq | 8x 09 06 11 FF | y0 50 ww zz FF | ww: Pan Max Speed |
zz: Tilt Max Speed | |||
Pan-tiltPosInq | 8x 09 06 12 FF | y0 50 0w 0w 0w 0w | wwww: Pan Position |
0z 0z 0z 0z FF | zzzz: Tilt Position |
Camera pan/tilt, zoom and exposure values
The VISCA values provided in the tables below specify the pan/tilt, zoom and exposure settings that will help you adjust and control your LUMiO 12x.
VISCA pan/tilt absolute position values
Pan Angle | VISCA Value | Tilt Angle | VISCA Value |
---|---|---|---|
-170 | 0xF670 | -30 | 0xFE50 |
-135 | 0xF868 | 0 | 0x0000 |
-90 | 0xFAF0 | 30 | 0x01B0 |
-45 | 0xFD78 | 60 | 0x0360 |
0 | 0x0000 | 90 | 0x510 |
45 | 0x0288 | ||
90 | 0x0510 | ||
135 | 0x0798 | ||
170 | 0x0990 |
VISCA pan/tilt speed values
Setting value | Pan (degree/second) | Setting value | Tilt (degree/second) |
---|---|---|---|
0 | 0.3 | 0 | 0.3 |
1 | 1 | 1 | 1 |
2 | 1.5 | 2 | 1.5 |
3 | 2.2 | 3 | 2.2 |
4 | 2.4 | 4 | 3.6 |
5 | 2.6 | 5 | 4.7 |
6 | 2.8 | 6 | 6 |
7 | 3.0 | 7 | 8 |
8 | 3.2 | 8 | 10 |
9 | 3.4 | 9 | 12 |
10 | 3.8 | 10 | 15 |
11 | 4.5 | 11 | 18 |
12 | 6 | 12 | 23 |
13 | 9 | 13 | 30 |
14 | 15 | 14 | 39 |
15 | 19 | 15 | 48 |
16 | 25 | 16 | 59 |
17 | 32 | 17 | 69 |
18 | 38 | 18 | 80 |
19 | 45 |
|
|
20 | 58 |
|
|
21 | 75 |
|
|
22 | 88 |
|
|
23 | 105 |
|
|
24 | 120 |
|
|
VISCA exposure values
Value | Shutter speed (in seconds) | Value | Iris | Value | Gain |
---|---|---|---|---|---|
21 | 1/10000 | 0 | close | 0 | 0dB |
20 | 1/6000 | 1 | f32 | 1 | 2dB |
19 | 1/4000 | 2 | f28 | 2 | 4dB |
18 | 1/3000 | 3 | f24 | 3 | 6dB |
17 | 1/2000 | 4 | f22 | 4 | 8dB |
16 | 1/1500 | 5 | f18 | 5 | 10dB |
15 | 1/1000 | 6 | f14 | 6 | 12dB |
14 | 1/725 | 7 | f11 | 7 | 14dB |
13 | 1/500 | 8 | f9.6 | 8 | 16dB |
12 | 1/350 | 9 | f6.8 | 9 | 18dB |
11 | 1/250 | 10 | f5.6 | 10 | 20dB |
10 | 1/180 | 11 | f4.8 | 11 | 22dB |
9 | 1/125 | 12 | f4.0 | 12 | 24dB |
8 | 1/100 | 13 | f3.4 | 13 | 26dB |
7 | 1/90 | 14 | f2.8 | 14 | 28dB |
6 | 1/60 | 15 | f2.4 | ||
5 | 1/30 | 16 | f2.0 | ||
4 | 1/15 | 17 | f1.8 | ||
3 | 1/8 | ||||
2 | / | ||||
1 | / | ||||
0 | / |
VISCA zoom values
Zoom level | Value |
---|---|
x1(wide) | 0x0 |
x1.2 | 0x8D0 |
x1.5 | 0x1194 |
x2 | 0x1A58 |
x3 | 0x2610 |
x5 | 0x31D4 |
x5.8 | 0x34BC |
x6.9 | 0x37A4 |
x8.2 | 0x3A98 |
x9.9 | 0x3D8C |
x11.8(tele) | 0x4000 |
