User Guide
Technical specifications
Technical specifications for LUMiO 12x are included in the table below.
Model | TLC-300-S Series |
Sensor | 1/2.3-inch high-quality 12MP HD CMOS sensor |
Output ports | DVI-I (HDMI™), 3G-SDI |
Output resolutions | 720p, 1080p, 720i, 1080i |
Output frame rates | 25, 29.97, 50, 59.94 |
Optical zoom | 12x |
Digital zoom | 2x |
View angle | 6.3° (zoom) and 72.5° (wide) |
Pan rotation angle | -170° to +170° |
Tilt rotation angle | -35° to +90° |
Pan rotation speed | 0° to 120° per second |
Tilt rotation speed | 0° to 80° per second |
Number of presets | 128 |
Control port | RS-232 and RS-485 |
Signal-to-noise ratio (SNR) | >50 dB |
Focal length | 3.92 mm (zoom) to 47.32 mm (wide); 35 mm equivalent focal length: 22.3 mm (zoom) to 269.7 mm (wide) |
Minimum lux | 0.01 lux |
White balance | Auto/Manual |
Focus | Auto/Manual |
Iris | Auto/Manual |
Electronic shutter | Auto/Manual |
Back light compensation (BLC) | Auto/Manual |
Input voltage | DC 12V |
Dimensions (height x width x depth) | 173 mm × 220 mm × 117 mm (6.8 in. × 8.66 in. × 4.6 in.) |
Net weight | 1.25 kg |
Country of origin | China |
