User Guide
PELCO-P protocol command list
You can communicate with your LUMiO 12x using the following PELCO-P protocol commands.
Function | Byte1 | Byte2 | Byte3 | Byte4 | Byte5 | Byte6 | Byte7 | Byte8 |
---|---|---|---|---|---|---|---|---|
Up | 0xA0 | Address | 0x00 | 0x08 | Pan Speed | Tilt Speed | 0xAF | XOR |
Down | 0xA0 | Address | 0x00 | 0x10 | Pan Speed | Tilt Speed | 0xAF | XOR |
Left | 0xA0 | Address | 0x00 | 0x04 | Pan Speed | Tilt Speed | 0xAF | XOR |
Right | 0xA0 | Address | 0x00 | 0x02 | Pan Speed | Tilt Speed | 0xAF | XOR |
Upleft | 0xA0 | Address | 0x00 | 0x0C | Pan Speed | Tilt Speed | 0xAF | XOR |
Upright | 0xA0 | Address | 0x00 | 0x0A | Pan Speed | Tilt Speed | 0xAF | XOR |
DownLeft | 0xA0 | Address | 0x00 | 0x14 | Pan Speed | Tilt Speed | 0xAF | XOR |
DownRight | 0xA0 | Address | 0x00 | 0x12 | Pan Speed | Tilt Speed | 0xAF | XOR |
Zoom In | 0xA0 | Address | 0x00 | 0x20 | 0x00 | 0x00 | 0xAF | XOR |
Zoom Out | 0xA0 | Address | 0x00 | 0x40 | 0x00 | 0x00 | 0xAF | XOR |
Focus Far | 0xA0 | Address | 0x00 | 0x80 | 0x00 | 0x00 | 0xAF | XOR |
Focus Near | 0xA0 | Address | 0x01 | 0x00 | 0x00 | 0x00 | 0xAF | XOR |
Set Preset | 0xA0 | Address | 0x00 | 0x03 | 0x00 | Preset ID | 0xAF | XOR |
Clear Preset | 0xA0 | Address | 0x00 | 0x05 | 0x00 | Preset ID | 0xAF | XOR |
Call Preset | 0xA0 | Address | 0x00 | 0x07 | 0x00 | Preset ID | 0xAF | XOR |
Query Pan Position | 0xA0 | Address | 0x00 | 0x51 | 0x00 | 0x00 | 0xAF | XOR |
Query Pan Position Response | 0xA0 | Address | 0x00 | 0x59 | Value High Byte | Value Low Byte | 0xAF | XOR |
Query Tilt Position | 0xA0 | Address | 0x00 | 0x53 | 0x00 | 0x00 | 0xAF | XOR |
Query Tilt Position Response | 0xA0 | Address | 0x00 | 0x5B | Value High Byte | Value Low Byte | 0xAF | XOR |
Query Zoom Position | 0xA0 | Address | 0x00 | 0x55 | 0x00 | 0x00 | 0xAF | XOR |
Query Zoom Position Response | 0xA0 | Address | 0x00 | 0x5D | Value High Byte | Value Low Byte | 0xAF | XOR |
